Arsip Kategori: Keuangan Daerah

6
Oct

DD dan ADD 2018 – 2020

DANA DESA TAHUN ANGGARAN 2018, 2019, 2020
NO. KECAMATAN/DESA TAHUN ANGGARAN
2018 2019 2020
1 2 3 4 5
I GAMPING
1 Balecatur 818.942.000 1.331.614.000 1.372.708.000
2 Ambarketawang 1.015.616.000 1.260.334.000 1.428.524.000
3 Banyuraden 933.463.000 1.138.045.000 1.102.368.000
4 Nogotirto 961.157.000 1.179.809.000 1.316.971.000
5 Trihanggo 969.872.000 1.193.828.000 1.230.183.000
II GODEAN
6 Sidorejo 837.724.000 998.317.000 1.036.842.000
7 Sidoluhur 904.816.000 1.091.949.000 1.121.316.000
8 Sidomulyo 822.054.000 976.529.000 1.005.048.000
9 Sidoagung 802.495.000 945.572.000 966.748.000
10 Sidokarto 906.425.000 1.099.290.000 1.142.587.000
11 Sidoarum 951.949.000 1.160.311.000 1.209.633.000
12 Sidomoyo 881.137.000 1.058.668.000 1.303.472.000
III MOYUDAN
13 Sumberrahayu 1.060.339.000 1.094.456.000 1.159.553.000
14 Sumbersari 898.241.000 1.087.728.000 1.142.618.000
15 Sumberagung 924.885.000 1.126.638.000 1.350.742.000
16 Sumberarum 925.509.000 1.127.648.000 1.128.709.000
IV MINGGIR
17 Sendangarum 759.267.000 883.091.000 960.776.000
18 Sendangmulyo 960.869.000 1.179.049.000 1.193.489.000
19 Sendangagung 1.002.414.000 1.239.712.000 1.358.725.000
20 Sendangsari 887.471.000 1.070.738.000 1.163.387.000
21 Sendangrejo 936.152.000 1.140.108.000 1.206.170.000
V SEYEGAN
22 Margoluwih 1.027.944.000 1.277.091.000 1.360.592.000
23 Margodadi 968.611.000 1.189.440.000 1.261.381.000
24 Margomulyo 1.150.435.000 1.470.682.000 1.217.874.000
25 Margokaton 953.596.000 1.150.243.000 1.725.468.000
26 Margoagung 1.070.428.000 1.338.037.000 1.426.123.000
VI MLATI
27 Sinduadi 978.159.000 1.202.537.000 1.260.814.000
28 Sendangadi 853.002.000 1.020.502.000 1.065.856.000
29 Tlogoadi 955.843.000 1.172.010.000 1.282.604.000
30 Tirtoadi 1.010.264.000 1.252.557.000 1.348.432.000
31 Sumberadi 1.048.165.000 1.305.238.000 1.419.461.000
VII DEPOK
32 Caturtunggal 961.879.000 1.177.702.000 1.253.952.000
33 Maguwoharjo 993.656.000 1.226.076.000 1.300.012.000
34 Condongcatur 913.870.000 1.105.963.000 1.143.508.000
VIII BERBAH
35 Sendangtirto 1.075.815.000 1.348.100.000 1.393.404.000
36 Tegaltirto 935.566.000 1.141.579.000 1.160.117.000
37 Kalitirto 955.035.000 1.208.958.000 1.200.891.000
38 Jogotirto 980.131.000 1.166.321.000 1.249.001.000
IX PRAMBANAN
39 Sumberharjo 1.065.172.000 1.329.293.000 1.428.758.000
40 Wukirharjo 930.364.000 1.130.886.000 1.227.598.000
41 Gayamharjo 1.002.729.000 1.236.248.000 1.325.262.000
42 Sambirejo 1.062.709.000 1.322.906.000 1.421.118.000
43 Madurejo 962.414.000 1.175.878.000 1.262.580.000
44 Bokoharjo 841.120.000 999.639.000 1.016.474.000
X KALASAN
45 Purwomartani 1.160.479.000 1.470.217.000 1.563.958.000
46 Tirtomartani 941.138.000 1.149.236.000 1.188.425.000
47 Tamanmartani 960.943.000 1.176.275.000 1.263.018.000
48 Selomartani 977.882.000 1.200.649.000 1.315.566.000
XI NGEMPLAK
49 Sindumartani 863.344.000 1.023.212.000 1.134.833.000
50 Bimomartani 792.717.000 926.102.000 1.007.782.000
51 Widodomartani 822.392.000 975.407.000 1.041.520.000
52 Wedomartani 1.011.427.000 1.233.395.000 1.297.168.000
53 Umbulmartani 830.675.000 978.555.000 1.011.486.000
XII NGAGLIK
54 Sariharjo 849.352.000 1.015.561.000 1.170.518.000
55 Minomartani 773.372.000 903.918.000 906.032.000
56 Sinduharjo 862.717.000 1.035.190.000 1.212.172.000
57 Sukoharjo 954.885.000 1.170.880.000 1.210.531.000
58 Sardonoharjo 1.002.301.000 1.242.380.000 1.423.300.000
59 Donoharjo 883.220.000 1.065.522.000 1.110.092.000
XIII SLEMAN
60 Caturharjo 1.088.374.000 1.363.699.000 1.400.579.000
61 Triharjo 974.246.000 1.198.563.000 1.221.095.000
62 Tridadi 879.033.000 1.059.472.000 1.083.333.000
63 Pandowoharjo 964.642.000 1.185.357.000 1.229.198.000
64 Trimulyo 950.111.000 1.164.445.000 1.227.200.000
XIV TEMPEL
65 Banyurejo 967.595.000 1.187.419.000 1.214.973.000
66 Tambakrejo 1.066.770.000 1.103.441.000 1.130.221.000
67 Sumberrejo 868.403.000 1.040.250.000 1.099.793.000
68 Pondokrejo 920.272.000 1.112.250.000 1.127.143.000
69 Mororejo 870.944.000 1.046.048.000 1.070.929.000
70 Margorejo 889.726.000 1.074.307.000 1.138.282.000
71 Lumbungrejo 985.238.000 1.211.237.000 1.215.982.000
72 Merdikorejo 918.868.000 1.116.339.000 1.239.444.000
XV TURI
73 Bangunkerto 952.947.000 1.167.648.000 1.247.830.000
74 Donokerto 894.398.000 1.081.618.000 1.078.466.000
75 Girikerto 1.072.361.000 1.340.072.000 1.416.004.000
76 Wonokerto 1.249.387.000 1.603.384.000 1.708.042.000
XVI PAKEM
77 Purwobinangun 1.001.690.000 1.239.245.000 1.313.101.000
78 Candibinangun 880.683.000 1.061.292.000 1.079.742.000
79 Harjobinangun 828.780.000 985.644.000 1.028.095.000
80 Pakembinangun 742.872.000 859.149.000 859.276.000
81 Hargobinangun 886.281.000 1.070.832.000 1.111.261.000
XVII CANGKRINGAN
82 Argomulyo 936.490.000 1.144.108.000 1.193.485.000
83 Wukirsari 1.063.802.000 1.330.062.000 1.343.497.000
84 Glagaharjo 993.645.000 1.217.895.000 1.437.982.000
85 Kepuharjo 901.492.000 1.091.620.000 1.154.943.000
86 Umbulharjo 894.100.000 1.081.961.000 1.152.730.000
Jumlah 81.187.698.000 99.035.176.000 105.030.876.000


ALOKASI DANA DESA TAHUN ANGGARAN 2018, 2019, 2020
NO. KECAMATAN/DESA TAHUN ANGGARAN
2018 2019 2020
1 2 3 4 5
I GAMPING
1 Balecatur 1.265.014.000 1.774.242.620 1.602.790.143
2 Ambarketawang 1.226.887.000 1.616.384.270 1.448.402.961
3 Banyuraden 876.434.000 1.246.578.920 1.118.840.824
4 Nogotirto 881.830.000 1.251.082.920 1.122.563.396
5 Trihanggo 1.021.549.000 1.456.892.200 1.311.798.856
II GODEAN
6 Sidorejo 627.352.000 1.084.656.270 1.008.927.865
7 Sidoluhur 664.721.000 1.191.320.410 1.106.652.835
8 Sidomulyo 490.739.000 866.548.920 804.744.669
9 Sidoagung 548.198.000 927.173.920 854.851.448
10 Sidokarto 760.152.000 1.239.865.340 1.141.992.054
11 Sidoarum 895.400.000 1.246.781.920 1.119.008.605
12 Sidomoyo 560.321.000 983.691.130 915.913.139
III MOYUDAN
13 Sumberrahayu 618.154.000 1.127.189.410 1.053.648.334
14 Sumbersari 690.634.000 1.127.371.270 1.044.231.965
15 Sumberagung 900.589.000 1.510.103.830 1.398.828.501
16 Sumberarum 702.895.000 1.219.844.480 1.135.011.419
IV MINGGIR
17 Sendangarum 385.627.000 780.308.054 745.654.794
18 Sendangmulyo 746.751.000 1.234.709.480 1.147.297.395
19 Sendangagung 847.808.000 1.298.301.410 1.195.073.014
20 Sendangsari 515.279.000 961.158.200 902.072.930
21 Sendangrejo 780.070.000 1.269.595.480 1.176.130.798
V SEYEGAN
22 Margoluwih 901.431.000 1.380.735.340 1.258.421.614
23 Margodadi 770.673.000 1.314.648.480 1.213.367.264
24 Margomulyo 920.093.000 1.394.652.270 1.025.078.978
25 Margokaton 662.488.000 1.109.985.200 1.265.140.669
26 Margoagung 860.154.000 1.304.207.200 1.185.604.157
VI MLATI
27 Sinduadi 1.635.636.000 2.153.540.620 1.916.281.296
28 Sendangadi 939.266.000 1.429.803.340 1.298.976.492
29 Tlogoadi 795.354.000 1.254.532.200 1.144.547.591
30 Tirtoadi 788.815.000 1.317.785.410 1.211.176.610
31 Sumberadi 1.033.212.000 1.531.679.410 1.387.960.767
VII DEPOK
32 Caturtunggal 1.988.124.000 2.501.090.160 2.213.098.908
33 Maguwoharjo 1.915.930.000 2.479.381.760 2.195.156.843
34 Condongcatur 1.833.263.000 2.334.799.620 2.066.092.510
VIII BERBAH
35 Sendangtirto 1.005.818.000 1.554.166.620 1.420.896.541
36 Tegaltirto 795.164.000 1.273.849.340 1.170.079.953
37 Kalitirto 929.471.000 1.436.898.480 1.314.407.327
38 Jogotirto 798.455.000 1.183.197.060 1.076.022.166
IX PRAMBANAN
39 Sumberharjo 1.145.720.000 1.707.910.620 1.547.966.507
40 Wukirharjo 523.299.000 837.425.780 771.107.613
41 Gayamharjo 665.585.000 998.371.850 908.913.454
42 Sambirejo 799.018.000 1.130.230.920 1.022.678.786
43 Madurejo 1.036.063.000 1.545.302.480 1.404.003.621
44 Bokoharjo 842.047.000 1.298.464.270 1.185.640.942
X KALASAN
45 Purwomartani 1.909.245.000 2.408.123.830 2.141.045.246
46 Tirtomartani 1.090.643.000 1.614.218.550 1.465.746.338
47 Tamanmartani 1.070.099.000 1.698.175.900 1.559.054.079
48 Selomartani 1.023.502.000 1.633.058.760 1.495.667.853
XI NGEMPLAK
49 Sindumartani 619.057.000 1.045.226.130 966.772.037
50 Bimomartani 630.323.000 1.085.367.200 1.004.732.113
51 Widodomartani 660.812.000 1.264.148.690 1.185.979.021
52 Wedomartani 1.565.159.000 2.280.343.110 2.054.567.376
53 Umbulmartani 736.432.000 1.257.583.410 1.161.419.442
XII NGAGLIK
54 Sariharjo 1.019.957.000 1.557.889.480 1.414.406.822
55 Minomartani 547.958.000 855.995.780 786.455.785
56 Sinduharjo 960.571.000 1.502.671.550 1.373.552.343
57 Sukoharjo 961.968.000 1.423.898.340 1.294.095.988
58 Sardonoharjo 1.208.782.000 1.775.462.620 1.603.798.477
59 Donoharjo 749.677.000 1.274.746.480 1.180.388.118
XIII SLEMAN
60 Caturharjo 1.233.745.000 1.657.314.760 1.515.715.524
61 Triharjo 1.116.387.000 1.522.616.200 1.366.119.977
62 Tridadi 857.113.000 1.365.776.410 1.250.841.343
63 Pandowoharjo 936.680.000 1.586.970.900 1.467.142.748
64 Trimulyo 764.410.000 1.225.058.340 1.129.754.017
XIV TEMPEL
65 Banyurejo 650.235.000 1.133.329.340 1.053.939.670
66 Tambakrejo 461.602.000 900.574.130 847.216.641
67 Sumberrejo 420.986.000 833.996.060 787.406.290
68 Pondokrejo 530.494.000 926.782.990 859.311.681
69 Mororejo 429.051.000 900.909.270 857.060.312
70 Margorejo 738.532.000 1.230.893.340 1.134.576.665
71 Lumbungrejo 576.995.000 991.188.060 917.326.040
72 Merdikorejo 690.757.000 1.250.383.550 1.165.035.408
XV TURI
73 Bangunkerto 850.938.000 1.298.978.200 1.181.282.369
74 Donokerto 770.105.000 1.294.038.480 1.196.333.025
75 Girikerto 960.691.000 1.417.262.270 1.283.827.915
76 Wonokerto 1.320.837.000 1.709.332.270 1.525.224.815
XVI PAKEM
77 Purwobinangun 1.000.231.000 1.513.716.480 1.377.897.679
78 Candibinangun 604.875.000 1.041.414.200 968.404.801
79 Harjobinangun 556.304.000 980.588.130 913.348.498
80 Pakembinangun 463.351.400 873.746.060 820.259.807
81 Hargobinangun 952.024.000 1.384.174.200 1.251.697.168
XVII CANGKRINGAN
82 Argomulyo 810.713.000 1.445.977.900 1.350.611.529
83 Wukirsari 1.190.904.000 1.850.005.040 1.694.108.083
84 Glagaharjo 674.729.000 1.062.888.060 976.586.347
85 Kepuharjo 596.731.000 929.089.920 856.435.029
86 Umbulharjo 663.217.000 1.026.408.990 941.652.927
Jumlah 75.168.305.400 115.916.782.264 105.933.853.900
13
Jun

DD dan ADD 2015 – 2017

DANA DESA TAHUN ANGGARAN 2015, 2016, 2017
NO. KECAMATAN/DESA TAHUN ANGGARAN
2015 2016 2017
1 2 3 4 5
I GAMPING
1 Balecatur 339,222,000 799,706,000 1,028,266,000
2 Ambarketawang 343,207,000 820,118,000 1,055,110,000
3 Banyuraden 331,283,000 759,031,000 974,774,000
4 Nogotirto 331,246,000 758,840,000 974,522,000
5 Trihanggo 333,816,000 772,007,000 991,839,000
II GODEAN
6 Sidorejo 321,274,000 707,755,000 907,339,000
7 Sidoluhur 321,831,000 710,610,000 911,094,000
8 Sidomulyo 320,996,000 706,331,000 905,467,000
9 Sidoagung 313,427,000 667,554,000 854,471,000
10 Sidokarto 324,277,000 723,141,000 927,574,000
11 Sidoarum 325,036,000 727,026,000 932,684,000
12 Sidomoyo 321,609,000 709,470,000 909,596,000
III MOYUDAN
13 Sumberrahayu 322,164,000 712,314,000 913,335,000
14 Sumbersari 328,890,000 746,774,000 958,654,000
15 Sumberagung 329,319,000 748,969,000 961,541,000
16 Sumberarum 324,008,000 721,762,000 925,761,000
IV MINGGIR
17 Sendangarum 308,780,000 643,745,000 823,159,000
18 Sendangmulyo 324,934,000 726,505,000 931,999,000
19 Sendangagung 326,305,000 733,526,000 941,232,000
20 Sendangsari 320,482,000 703,699,000 902,006,000
21 Sendangrejo 324,589,000 724,737,000 929,673,000
V SEYEGAN
22 Margoluwih 333,143,000 768,560,000 987,306,000
23 Margodadi 330,632,000 755,696,000 970,388,000
24 Margomulyo 342,906,000 818,579,000 1,053,086,000
25 Margokaton 328,378,000 744,151,000 955,205,000
26 Margoagung 343,850,000 823,414,000 1,059,445,000
VI MLATI
27 Sinduadi 341,096,000 809,302,000 1,040,886,000
28 Sendangadi 322,996,000 716,577,000 918,941,000
29 Tlogoadi 323,095,000 717,084,000 919,608,000
30 Tirtoadi 329,051,000 747,598,000 959,739,000
31 Sumberadi 330,074,000 752,836,000 966,627,000
VII DEPOK
32 Caturtunggal 363,285,000 922,976,000 1,190,383,000
33 Maguwoharjo 338,210,000 794,518,000 1,021,443,000
34 Condongcatur 339,042,000 798,780,000 1,027,048,000
VIII BERBAH
35 Sendangtirto 341,289,000 810,293,000 1,042,189,000
36 Tegaltirto 326,249,000 733,243,000 940,859,000
37 Kalitirto 328,112,000 742,784,000 953,407,000
38 Jogotirto 328,979,000 747,228,000 959,251,000
IX PRAMBANAN
39 Sumberharjo 332,971,000 767,678,000 986,146,000
40 Wukirharjo 318,238,000 692,202,000 886,886,000
41 Gayamharjo 322,443,000 713,745,000 915,218,000
42 Sambirejo 329,475,000 749,766,000 962,590,000
43 Madurejo 331,542,000 760,358,000 976,518,000
44 Bokoharjo 323,011,000 716,651,000 919,039,000
X KALASAN
45 Purwomartani 350,124,000 855,555,000 1,101,714,000
46 Tirtomartani 326,172,000 732,846,000 940,338,000
47 Tamanmartani 327,264,000 738,443,000 947,698,000
48 Selomartani 326,314,000 733,575,000 941,296,000
XI NGEMPLAK
49 Sindumartani 313,792,000 669,423,000 856,929,000
50 Bimomartani 314,021,000 670,595,000 858,470,000
51 Widodomartani 311,469,000 657,525,000 841,281,000
52 Wedomartani 330,057,000 752,748,000 966,511,000
53 Umbulmartani 315,092,000 676,082,000 865,687,000
XII NGAGLIK
54 Sariharjo 322,568,000 714,385,000 916,059,000
55 Minomartani 318,285,000 692,439,000 887,198,000
56 Sinduharjo 321,169,000 707,218,000 906,633,000
57 Sukoharjo 329,173,000 748,223,000 960,560,000
58 Sardonoharjo 330,976,000 757,459,000 972,707,000
59 Donoharjo 318,355,000 692,800,000 887,672,000
XIII SLEMAN
60 Caturharjo 344,546,000 826,980,000 1,064,134,000
61 Triharjo 331,457,000 759,922,000 975,946,000
62 Tridadi 320,013,000 701,296,000 898,845,000
63 Pandowoharjo 328,546,000 745,009,000 956,333,000
64 Trimulyo 329,051,000 747,598,000 959,738,000
XIV TEMPEL
65 Banyurejo 327,201,000 738,117,000 947,269,000
66 Tambakrejo 322,555,000 714,319,000 915,972,000
67 Sumberrejo 316,248,000 682,006,000 873,477,000
68 Pondokrejo 321,363,000 708,209,000 907,936,000
69 Mororejo 320,368,000 703,113,000 901,235,000
70 Margorejo 322,312,000 713,071,000 914,331,000
71 Lumbungrejo 319,081,000 696,517,000 892,560,000
72 Merdikorejo 316,531,000 683,454,000 875,381,000
XV TURI
73 Bangunkerto 323,069,000 716,950,000 919,432,000
74 Donokerto 324,060,000 722,026,000 926,108,000
75 Girikerto 323,557,000 719,451,000 922,721,000
76 Wonokerto 333,112,000 768,403,000 987,099,000
XVI PAKEM
77 Purwobinangun 318,533,000 693,709,000 888,868,000
78 Candibinangun 319,354,000 697,918,000 894,402,000
79 Harjobinangun 312,220,000 661,370,000 846,338,000
80 Pakembinangun 307,359,000 636,456,000 813,573,000
81 Hargobinangun 316,394,000 682,752,000 874,458,000
XVII CANGKRINGAN
82 Argomulyo 326,168,000 732,828,000 940,313,000
83 Wukirsari 331,965,000 762,527,000 979,371,000
84 Glagaharjo 318,442,000 693,246,000 888,259,000
85 Kepuharjo 318,828,000 695,222,000 890,858,000
86 Umbulharjo 316,890,000 685,293,000 877,799,000
28,048,816,000 63,014,717,000 80,855,813,000


ALOKASI DANA DESA TAHUN ANGGARAN 2015, 2016, 2017
NO. KECAMATAN/DESA TAHUN ANGGARAN
2015 2016 2017
1 2 3 4 5
I GAMPING
1 Balecatur 1.629.021.025 1.716.471.000 1.722.909.000
2 Ambarketawang 1.508.507.820 1.596.644.000 1.605.164.000
3 Banyuraden 1.085.664.119 1.156.344.000 1.166.972.000
4 Nogotirto 1.108.853.911 1.177.731.000 1.179.176.000
5 Trihanggo 1.296.066.478 1.366.009.000 1.388.739.000
II GODEAN
6 Sidorejo 942.644.714 983.520.000 1.001.753.000
7 Sidoluhur 1.011.833.594 1.062.352.000 1.072.182.000
8 Sidomulyo 731.429.602 761.432.000 775.781.000
9 Sidoagung 814.207.111 837.540.000 843.896.000
10 Sidokarto 1.097.217.049 1.141.299.000 1.161.426.000
11 Sidoarum 1.147.403.683 1.217.786.000 1.219.377.000
12 Sidomoyo 852.575.213 894.800.000 905.704.000
III MOYUDAN
13 Sumberrahayu 965.288.736 995.117.000 1.022.434.000
14 Sumbersari 1.006.138.412 1.043.667.000 1.075.597.000
15 Sumberagung 1.329.468.881 1.369.792.000 1.412.449.000
16 Sumberarum 1.055.554.234 1.096.808.000 1.130.025.000
IV MINGGIR
17 Sendangarum 657.578.537 682.308.600 692.279.000
18 Sendangmulyo 1.101.317.947 1.141.456.000 1.174.320.000
19 Sendangagung 1.190.942.797 1.232.051.000 1.258.708.000
20 Sendangsari 828.827.450 851.566.000 876.904.000
21 Sendangrejo 1.166.394.490 1.196.317.000 1.211.294.000
V SEYEGAN
22 Margoluwih 1.193.463.379 1.250.276.000 1.297.776.000
23 Margodadi 1.119.284.844 1.162.978.000 1.196.610.000
24 Margomulyo 960.338.155 999.707.000 1.282.733.000
25 Margokaton 1.195.661.064 1.258.239.000 1.042.662.000
26 Margoagung 1.133.205.808 1.186.646.000 1.223.056.000
VI MLATI
27 Sinduadi 2.007.212.368 2.097.702.000 2.098.129.000
28 Sendangadi 1.264.306.591 1.330.559.000 1.331.015.000
29 Tlogoadi 1.083.311.369 1.126.847.000 1.151.513.000
30 Tirtoadi 1.116.249.279 1.163.214.000 1.189.012.000
31 Sumberadi 1.351.986.433 1.408.776.000 1.451.735.000
VII DEPOK
32 Caturtunggal 2.473.805.081 2.491.530.400 2.496.483.000
33 Maguwoharjo 2.262.100.327 2.336.787.000 2.426.269.000
34 Condongcatur 2.218.171.886 2.253.764.000 2.298.839.000
VIII BERBAH
35 Sendangtirto 1.368.034.617 1.394.657.000 1.469.468.000
36 Tegaltirto 1.106.147.681 1.139.979.000 1.194.520.000
37 Kalitirto 1.269.344.832 1.302.029.000 1.363.047.000
38 Jogotirto 1.044.737.827 1.075.784.000 1.131.700.000
IX PRAMBANAN
39 Sumberharjo 1.550.977.993 1.594.074.000 1.610.276.000
40 Wukirharjo 742.293.494 768.781.000 789.533.000
41 Gayamharjo 874.876.072 908.020.000 935.226.000
42 Sambirejo 1.074.756.129 1.095.782.000 1.097.963.000
43 Madurejo 1.425.441.246 1.464.545.000 1.473.478.000
44 Bokoharjo 1.159.944.333 1.205.925.000 1.235.566.000
X KALASAN
45 Purwomartani 2.204.993.389 2.270.362.000 2.439.654.000
46 Tirtomartani 1.427.596.974 1.477.894.000 1.546.293.000
47 Tamanmartani 1.496.129.274 1.552.579.000 1.600.264.000
48 Selomartani 1.409.940.376 1.469.261.000 1.519.100.000
XI NGEMPLAK
49 Sindumartani 904.377.769 939.230.000 963.684.000
50 Bimomartani 934.038.264 968.061.000 989.976.000
51 Widodomartani 1.073.070.482 1.114.390.000 1.132.862.000
52 Wedomartani 2.002.965.428 2.084.404.000 2.144.551.000
53 Umbulmartani 1.089.793.466 1.127.134.000 1.150.051.000
XII NGAGLIK
54 Sariharjo 1.374.520.647 1.435.718.000 1.462.717.000
55 Minomartani 796.475.236 815.113.000 816.110.000
56 Sinduharjo 1.368.941.373 1.397.400.000 1.405.867.000
57 Sukoharjo 1.270.207.679 1.312.659.000 1.345.073.000
58 Sardonoharjo 1.578.259.235 1.640.678.000 1.676.019.000
59 Donoharjo 1.122.959.894 1.156.545.000 1.179.109.000
XIII SLEMAN
60 Caturharjo 1.602.011.046 1.666.684.000 1.741.266.000
61 Triharjo 1.385.941.640 1.443.436.000 1.493.295.000
62 Tridadi 1.191.883.247 1.238.957.000 1.268.601.000
63 Pandowoharjo 1.378.854.669 1.436.084.000 1.472.010.000
64 Trimulyo 1.084.779.821 1.131.140.000 1.155.703.000
XIV TEMPEL
65 Banyurejo 1.016.104.371 1.040.423.000 1.047.722.000
66 Tambakrejo 784.909.032 807.066.000 814.833.000
67 Sumberrejo 710.458.489 731.455.000 755.744.000
68 Pondokrejo 807.940.836 838.652.000 851.754.000
69 Mororejo 773.953.601 796.964.000 811.047.000
70 Margorejo 1.099.508.024 1.133.307.000 1.147.179.000
71 Lumbungrejo 876.532.168 901.132.000 918.518.000
72 Merdikorejo 1.084.421.926 1.118.793.000 1.131.418.000
XV TURI
73 Bangunkerto 1.135.025.985 1.179.127.000 1.212.815.000
74 Donokerto 1.117.266.217 1.164.061.000 1.198.340.000
75 Girikerto 1.254.500.790 1.300.120.000 1.339.724.000
76 Wonokerto 1.604.022.983 1.663.128.000 1.719.158.000
XVI PAKEM
77 Purwobinangun 1.353.233.320 1.400.777.000 1.429.509.000
78 Candibinangun 904.474.544 937.615.000 957.706.000
79 Harjobinangun 850.787.432 876.957.000 899.829.000
80 Pakembinangun 745.231.949 769.212.000 785.199.000
81 Hargobinangun 1.241.410.633 1.284.773.000 1.321.664.000
XVII CANGKRINGAN
82 Argomulyo 1.268.401.442 1.306.790.000 1.331.534.000
83 Wukirsari 1.651.568.914 1.700.028.000 1.754.233.000
84 Glagaharjo 944.005.424 981.717.000 1.008.110.000
85 Kepuharjo 846.848.619 872.567.000 893.535.000
86 Umbulharjo 923.559.702 956.707.000 978.168.800
103.214.492.923 106.976.712.000 109.493.642.800
10
Sep

Laporan Keuangan 2017

1. Ringkasan DPA SKPD PPKD 2017

2. Laporan Arus Kas 2014

3. Laporan Surplus Defisit tahun 2014

4. Laporan Realisasi Anggaran 2014

5. Neraca 2014

6. Opini BPK atas LKPD 2014

7. Ringkasan RKA SKPD PPKD 2015

Isi situs bersifat informatif bukan merupakan legal opinion dari Pemerintah Kabupaten Sleman. Apabila terdapat data elektronik based yang berbeda dengan data resmi paper,
maka yang menjadi acuan adalah data resmi paper based.