DANA DESA TAHUN ANGGARAN 2015, 2016, 2017
NO. KECAMATAN/DESA TAHUN ANGGARAN
2015 2016 2017
1 2 3 4 5
I GAMPING
1 Balecatur 339,222,000 799,706,000 1,028,266,000
2 Ambarketawang 343,207,000 820,118,000 1,055,110,000
3 Banyuraden 331,283,000 759,031,000 974,774,000
4 Nogotirto 331,246,000 758,840,000 974,522,000
5 Trihanggo 333,816,000 772,007,000 991,839,000
II GODEAN
6 Sidorejo 321,274,000 707,755,000 907,339,000
7 Sidoluhur 321,831,000 710,610,000 911,094,000
8 Sidomulyo 320,996,000 706,331,000 905,467,000
9 Sidoagung 313,427,000 667,554,000 854,471,000
10 Sidokarto 324,277,000 723,141,000 927,574,000
11 Sidoarum 325,036,000 727,026,000 932,684,000
12 Sidomoyo 321,609,000 709,470,000 909,596,000
III MOYUDAN
13 Sumberrahayu 322,164,000 712,314,000 913,335,000
14 Sumbersari 328,890,000 746,774,000 958,654,000
15 Sumberagung 329,319,000 748,969,000 961,541,000
16 Sumberarum 324,008,000 721,762,000 925,761,000
IV MINGGIR
17 Sendangarum 308,780,000 643,745,000 823,159,000
18 Sendangmulyo 324,934,000 726,505,000 931,999,000
19 Sendangagung 326,305,000 733,526,000 941,232,000
20 Sendangsari 320,482,000 703,699,000 902,006,000
21 Sendangrejo 324,589,000 724,737,000 929,673,000
V SEYEGAN
22 Margoluwih 333,143,000 768,560,000 987,306,000
23 Margodadi 330,632,000 755,696,000 970,388,000
24 Margomulyo 342,906,000 818,579,000 1,053,086,000
25 Margokaton 328,378,000 744,151,000 955,205,000
26 Margoagung 343,850,000 823,414,000 1,059,445,000
VI MLATI
27 Sinduadi 341,096,000 809,302,000 1,040,886,000
28 Sendangadi 322,996,000 716,577,000 918,941,000
29 Tlogoadi 323,095,000 717,084,000 919,608,000
30 Tirtoadi 329,051,000 747,598,000 959,739,000
31 Sumberadi 330,074,000 752,836,000 966,627,000
VII DEPOK
32 Caturtunggal 363,285,000 922,976,000 1,190,383,000
33 Maguwoharjo 338,210,000 794,518,000 1,021,443,000
34 Condongcatur 339,042,000 798,780,000 1,027,048,000
VIII BERBAH
35 Sendangtirto 341,289,000 810,293,000 1,042,189,000
36 Tegaltirto 326,249,000 733,243,000 940,859,000
37 Kalitirto 328,112,000 742,784,000 953,407,000
38 Jogotirto 328,979,000 747,228,000 959,251,000
IX PRAMBANAN
39 Sumberharjo 332,971,000 767,678,000 986,146,000
40 Wukirharjo 318,238,000 692,202,000 886,886,000
41 Gayamharjo 322,443,000 713,745,000 915,218,000
42 Sambirejo 329,475,000 749,766,000 962,590,000
43 Madurejo 331,542,000 760,358,000 976,518,000
44 Bokoharjo 323,011,000 716,651,000 919,039,000
X KALASAN
45 Purwomartani 350,124,000 855,555,000 1,101,714,000
46 Tirtomartani 326,172,000 732,846,000 940,338,000
47 Tamanmartani 327,264,000 738,443,000 947,698,000
48 Selomartani 326,314,000 733,575,000 941,296,000
XI NGEMPLAK
49 Sindumartani 313,792,000 669,423,000 856,929,000
50 Bimomartani 314,021,000 670,595,000 858,470,000
51 Widodomartani 311,469,000 657,525,000 841,281,000
52 Wedomartani 330,057,000 752,748,000 966,511,000
53 Umbulmartani 315,092,000 676,082,000 865,687,000
XII NGAGLIK
54 Sariharjo 322,568,000 714,385,000 916,059,000
55 Minomartani 318,285,000 692,439,000 887,198,000
56 Sinduharjo 321,169,000 707,218,000 906,633,000
57 Sukoharjo 329,173,000 748,223,000 960,560,000
58 Sardonoharjo 330,976,000 757,459,000 972,707,000
59 Donoharjo 318,355,000 692,800,000 887,672,000
XIII SLEMAN
60 Caturharjo 344,546,000 826,980,000 1,064,134,000
61 Triharjo 331,457,000 759,922,000 975,946,000
62 Tridadi 320,013,000 701,296,000 898,845,000
63 Pandowoharjo 328,546,000 745,009,000 956,333,000
64 Trimulyo 329,051,000 747,598,000 959,738,000
XIV TEMPEL
65 Banyurejo 327,201,000 738,117,000 947,269,000
66 Tambakrejo 322,555,000 714,319,000 915,972,000
67 Sumberrejo 316,248,000 682,006,000 873,477,000
68 Pondokrejo 321,363,000 708,209,000 907,936,000
69 Mororejo 320,368,000 703,113,000 901,235,000
70 Margorejo 322,312,000 713,071,000 914,331,000
71 Lumbungrejo 319,081,000 696,517,000 892,560,000
72 Merdikorejo 316,531,000 683,454,000 875,381,000
XV TURI
73 Bangunkerto 323,069,000 716,950,000 919,432,000
74 Donokerto 324,060,000 722,026,000 926,108,000
75 Girikerto 323,557,000 719,451,000 922,721,000
76 Wonokerto 333,112,000 768,403,000 987,099,000
XVI PAKEM
77 Purwobinangun 318,533,000 693,709,000 888,868,000
78 Candibinangun 319,354,000 697,918,000 894,402,000
79 Harjobinangun 312,220,000 661,370,000 846,338,000
80 Pakembinangun 307,359,000 636,456,000 813,573,000
81 Hargobinangun 316,394,000 682,752,000 874,458,000
XVII CANGKRINGAN
82 Argomulyo 326,168,000 732,828,000 940,313,000
83 Wukirsari 331,965,000 762,527,000 979,371,000
84 Glagaharjo 318,442,000 693,246,000 888,259,000
85 Kepuharjo 318,828,000 695,222,000 890,858,000
86 Umbulharjo 316,890,000 685,293,000 877,799,000
28,048,816,000 63,014,717,000 80,855,813,000


ALOKASI DANA DESA TAHUN ANGGARAN 2015, 2016, 2017
NO. KECAMATAN/DESA TAHUN ANGGARAN
2015 2016 2017
1 2 3 4 5
I GAMPING
1 Balecatur 1.629.021.025 1.716.471.000 1.722.909.000
2 Ambarketawang 1.508.507.820 1.596.644.000 1.605.164.000
3 Banyuraden 1.085.664.119 1.156.344.000 1.166.972.000
4 Nogotirto 1.108.853.911 1.177.731.000 1.179.176.000
5 Trihanggo 1.296.066.478 1.366.009.000 1.388.739.000
II GODEAN
6 Sidorejo 942.644.714 983.520.000 1.001.753.000
7 Sidoluhur 1.011.833.594 1.062.352.000 1.072.182.000
8 Sidomulyo 731.429.602 761.432.000 775.781.000
9 Sidoagung 814.207.111 837.540.000 843.896.000
10 Sidokarto 1.097.217.049 1.141.299.000 1.161.426.000
11 Sidoarum 1.147.403.683 1.217.786.000 1.219.377.000
12 Sidomoyo 852.575.213 894.800.000 905.704.000
III MOYUDAN
13 Sumberrahayu 965.288.736 995.117.000 1.022.434.000
14 Sumbersari 1.006.138.412 1.043.667.000 1.075.597.000
15 Sumberagung 1.329.468.881 1.369.792.000 1.412.449.000
16 Sumberarum 1.055.554.234 1.096.808.000 1.130.025.000
IV MINGGIR
17 Sendangarum 657.578.537 682.308.600 692.279.000
18 Sendangmulyo 1.101.317.947 1.141.456.000 1.174.320.000
19 Sendangagung 1.190.942.797 1.232.051.000 1.258.708.000
20 Sendangsari 828.827.450 851.566.000 876.904.000
21 Sendangrejo 1.166.394.490 1.196.317.000 1.211.294.000
V SEYEGAN
22 Margoluwih 1.193.463.379 1.250.276.000 1.297.776.000
23 Margodadi 1.119.284.844 1.162.978.000 1.196.610.000
24 Margomulyo 960.338.155 999.707.000 1.282.733.000
25 Margokaton 1.195.661.064 1.258.239.000 1.042.662.000
26 Margoagung 1.133.205.808 1.186.646.000 1.223.056.000
VI MLATI
27 Sinduadi 2.007.212.368 2.097.702.000 2.098.129.000
28 Sendangadi 1.264.306.591 1.330.559.000 1.331.015.000
29 Tlogoadi 1.083.311.369 1.126.847.000 1.151.513.000
30 Tirtoadi 1.116.249.279 1.163.214.000 1.189.012.000
31 Sumberadi 1.351.986.433 1.408.776.000 1.451.735.000
VII DEPOK
32 Caturtunggal 2.473.805.081 2.491.530.400 2.496.483.000
33 Maguwoharjo 2.262.100.327 2.336.787.000 2.426.269.000
34 Condongcatur 2.218.171.886 2.253.764.000 2.298.839.000
VIII BERBAH
35 Sendangtirto 1.368.034.617 1.394.657.000 1.469.468.000
36 Tegaltirto 1.106.147.681 1.139.979.000 1.194.520.000
37 Kalitirto 1.269.344.832 1.302.029.000 1.363.047.000
38 Jogotirto 1.044.737.827 1.075.784.000 1.131.700.000
IX PRAMBANAN
39 Sumberharjo 1.550.977.993 1.594.074.000 1.610.276.000
40 Wukirharjo 742.293.494 768.781.000 789.533.000
41 Gayamharjo 874.876.072 908.020.000 935.226.000
42 Sambirejo 1.074.756.129 1.095.782.000 1.097.963.000
43 Madurejo 1.425.441.246 1.464.545.000 1.473.478.000
44 Bokoharjo 1.159.944.333 1.205.925.000 1.235.566.000
X KALASAN
45 Purwomartani 2.204.993.389 2.270.362.000 2.439.654.000
46 Tirtomartani 1.427.596.974 1.477.894.000 1.546.293.000
47 Tamanmartani 1.496.129.274 1.552.579.000 1.600.264.000
48 Selomartani 1.409.940.376 1.469.261.000 1.519.100.000
XI NGEMPLAK
49 Sindumartani 904.377.769 939.230.000 963.684.000
50 Bimomartani 934.038.264 968.061.000 989.976.000
51 Widodomartani 1.073.070.482 1.114.390.000 1.132.862.000
52 Wedomartani 2.002.965.428 2.084.404.000 2.144.551.000
53 Umbulmartani 1.089.793.466 1.127.134.000 1.150.051.000
XII NGAGLIK
54 Sariharjo 1.374.520.647 1.435.718.000 1.462.717.000
55 Minomartani 796.475.236 815.113.000 816.110.000
56 Sinduharjo 1.368.941.373 1.397.400.000 1.405.867.000
57 Sukoharjo 1.270.207.679 1.312.659.000 1.345.073.000
58 Sardonoharjo 1.578.259.235 1.640.678.000 1.676.019.000
59 Donoharjo 1.122.959.894 1.156.545.000 1.179.109.000
XIII SLEMAN
60 Caturharjo 1.602.011.046 1.666.684.000 1.741.266.000
61 Triharjo 1.385.941.640 1.443.436.000 1.493.295.000
62 Tridadi 1.191.883.247 1.238.957.000 1.268.601.000
63 Pandowoharjo 1.378.854.669 1.436.084.000 1.472.010.000
64 Trimulyo 1.084.779.821 1.131.140.000 1.155.703.000
XIV TEMPEL
65 Banyurejo 1.016.104.371 1.040.423.000 1.047.722.000
66 Tambakrejo 784.909.032 807.066.000 814.833.000
67 Sumberrejo 710.458.489 731.455.000 755.744.000
68 Pondokrejo 807.940.836 838.652.000 851.754.000
69 Mororejo 773.953.601 796.964.000 811.047.000
70 Margorejo 1.099.508.024 1.133.307.000 1.147.179.000
71 Lumbungrejo 876.532.168 901.132.000 918.518.000
72 Merdikorejo 1.084.421.926 1.118.793.000 1.131.418.000
XV TURI
73 Bangunkerto 1.135.025.985 1.179.127.000 1.212.815.000
74 Donokerto 1.117.266.217 1.164.061.000 1.198.340.000
75 Girikerto 1.254.500.790 1.300.120.000 1.339.724.000
76 Wonokerto 1.604.022.983 1.663.128.000 1.719.158.000
XVI PAKEM
77 Purwobinangun 1.353.233.320 1.400.777.000 1.429.509.000
78 Candibinangun 904.474.544 937.615.000 957.706.000
79 Harjobinangun 850.787.432 876.957.000 899.829.000
80 Pakembinangun 745.231.949 769.212.000 785.199.000
81 Hargobinangun 1.241.410.633 1.284.773.000 1.321.664.000
XVII CANGKRINGAN
82 Argomulyo 1.268.401.442 1.306.790.000 1.331.534.000
83 Wukirsari 1.651.568.914 1.700.028.000 1.754.233.000
84 Glagaharjo 944.005.424 981.717.000 1.008.110.000
85 Kepuharjo 846.848.619 872.567.000 893.535.000
86 Umbulharjo 923.559.702 956.707.000 978.168.800
103.214.492.923 106.976.712.000 109.493.642.800