Okt
28
Rekapitulasi Penerimaan Bantuan Logistik Update 28 November 2010 Pukul 14.00 WIB
Bantuan Logistik | ||||
Hari/Tanggal | Rabu, 27 Oktober 2010 | |||
Jam | 13.00WIB | |||
No | Donatur | Logistik | Jumlah | Keterangan |
1 | Ny. Dwi Astuti | Air Mineral | 30 Dos | untuk Posko |
2 | Pos Dalops Gunung Kidul | Beras | 1 kwintal | |
Supermi | 4 dos | |||
Minyak Goreng | 4 paket | |||
Gula Pasir | 14 kg | |||
Teh | 4 pak | |||
Masker | 100bj | |||
Obat Ringan | 1 paket | langsung Dinkes | ||
Air bersih | 3 tangki | |||
Sarung tangan | 7 biji | |||
3 | BI | Selimut | 35 lb | |
Handuk | 5paket | |||
Obat Gigi | 2 dos | langsung Dinkes | ||
Makanan Ringan | 11 dos | |||
Tikar | 10 lb | |||
Masker | 1 dos | |||
Mie instan Indomie | 5 dos | |||
4 | HI-UGM | Mie instan | 3 dos | |
Aqua | 2 dos | |||
Pakaian | 1 dos | |||
5 | Bank BPD DIY | Kecap | 2 dos | |
Sarden | 4 dos | |||
Handuk | 100 bh | |||
Minyak Goreng | 6 dos | |||
Pembalut | 2 dos | |||
Makanan Bayi | 4 dos | |||
Susu bayi | 2 dos | |||
Mie instan | 20 dos | |||
Senter | 1 dos | |||
Aqua | 20 dos | |||
Beras | 10 karung |
|
Jam | 17.00 -20.00 WIB | |||
16 | PT AKJ/BP | Mie Sedap | 3 dos | |
Susu | 3 dos | |||
Roti kaleng Tango | 1 dos | |||
Indocafe | 2 dos | |||
Minyak Goreng | 1 dos | |||
Wafer Cream | 1 dos | |||
17 | Masjid Margoyono Langenastran Lor Yogyakarta | Mie instan Indomie | 5 dos | |
Mie instan Supermi | 6 dos | |||
Indomilk | 1 dos | |||
Aqua gelas | 2 dos | |||
Mie Sedap | 1 dos | |||
Biskuit dan makanan ringan | 1 dos | |||
18 | Ibu Rita | Inomie | 10 dos | |
Aqua | 10 dos | |||
Alat mandi, susu bayi, pembalut wanita | ||||
19 | RS Panti Rapih | Pembalut Wanita | 150 bungkus | langsung Dinkes |
Minyak telon | 320 pcs | |||
Minyak telon Caplang | 36 bh | |||
Tetes mata | 4 bh | |||
OBH | 5 btl | |||
Masker | 5 Pak | |||
YTM | 8 bh | |||
20 | Keluarga Risky | Makanan bayi dan susu | 1 dos | |
Obat-obatan | 1 paket | |||
Pakaian bekas layak Pakai | 1 dos | |||
Air Mineral | 2 dos |
Jam | 20.00 -22.30 WIB | |||
21 | UII Yogyakarta | Susu anak | 1 dos | |
Susu dewasa | 1 dos | |||
Minuman | 10 dos | |||
Indomie | 20 dos | |||
Sun bayi | 1 dos | |||
Antangin | 5 dos kecil | |||
Madurasa | 5 dos kecil | |||
Gula pasir | 20 kg | |||
Roti Super Keju | 2 dos | |||
Roti Regal | 1 dos besar | |||
Pembalut wanita | 1 dos besar | |||
Roti basah | 5 dos | |||
22 | Rafli Anwar | Biskuit Ale | ||
23 | Andi dan Faisal | Beras | 50 kg | |
Mie instan | 2 dos | |||
Selimut dan pakaian pantas pakai |
Hari/Tanggal | Kamis, 28 Oktober 2010 | |||
Jam | 12.00 WIB | |||
No |
Donatur | Logistik | Jumlah |
Keterangan |
24 | Anonim (Jogja) | Aqua | 1 galon | diserahkan untuk posko utama |
25 | Anonim (Hargobinangun) | Roti bungkus | 60 dos | diserahkan untuk posko utama |
27 | IAI Wonosobo (Ikatan Apoteker Indonesia) | Roti tawar | 194 bks | |
Obat-obatan | 4 dos | |||
Selimut | 6 lbr | |||
Sarung Tangan | 250 pasang | |||
Masker | 350 pcs | |||
Pakaian | ||||
28 | PT United Dicositas (Lusi Suparta) | Face Mask | 50 boks | |
Obat tetes mata Rohto | 60 bh/10 cc | |||
29 | Ny. Anik (Seturan) | Sabun mandi | 1 kantong plastik | |
Deterjen | 1 kantong plastik | |||
Sikat gigi | 1 kantong plastik | |||
Handuk | 1 kantong plastik | |||
30 | PT ASKES | Mie instan | 80 dos | |
Aqua | 57 dos | |||
Biskuit | 10 dos | |||
Susu SGM | 2 dos | |||
Becefort (obat) | 2 box/100 tablet | |||
Hemafort | 2 box/100 tablet | |||
Viliron |
10 box/60 tablet |
|||
Grahabion | 7 box/100 tablet | |||
INSTO | 1244 botol | |||
Jas hujan | 200 pcs | |||
Pakaian dalam wanita | 40 dos | |||
Pakaian dalam pria | 102 bh | |||
Sampo | 240 sachet | |||
Pepsodent pasta gigi | 120 bh | |||
Sabun mandi | 144 bh | |||
Selimut | 92 bh | |||
Sarung | 100 lbr | |||
Pembalut wanita | 100 pak | |||
Talk Salisil | 2000 btl | |||
31 | PT Telkom | Air mineral | 12 dos | |
Mie Sedap | 18 dos | |||
Gula pasir | 20 kg | |||
Susu kental manis | 32 kaleng | |||
Susu bubuk | 55 dos | |||
Beras | 14 karung | |||
Pembalut | 3 dos | |||
Snack | 4 dos | |||
Kecap | 7 dos | |||
Saos | 7 dos | |||
Mie kering Nissin | 12 kaleng | |||
Kopi | 3 bks | |||
Piring | 3 dos | |||
Sendok | 3 dos | |||
32 | GOLKAR | Air Mineral | Langsung disalurkan ke barak Hargobinangun, Kepuharjo, Umbulharjo dan Glagaharjo | |
Mie instan | ||||
Susu | ||||
Makanan balita | ||||
Pempers | ||||
Pembalut wanita | ||||
Beras | 2 ton | |||
Masker | ||||
Perlengkapan bayi | ||||
33 | Pribadi (Solo) | Susu bayi | 20 box | langsung ke gudang Dinas Nakersos |
Mie instan | 4 dos | |||
Cup mie | 1 dos | |||
Susu Anak | 2 dus + 1 tas | |||
Snack kering | 4 dos | |||
Perlengkapan mandi | 42 paket | |||
Pakaian dalam wanita | 12 pcs | |||
Pakaian dalam pria | 18 pcs | |||
Beras | 25 kg | |||
Gula pasir | 3 kg | |||
Pakaian | 1 dos | |||
Autan | 6 boks kecil | |||
Aqua | 2 dos | |||
Roti | 300 pcs | |||
Makanan kering | 1 dos besar | |||
Obat tetes mata | 120 pcs | |||
Minyak kayu putih | 60 pcs | |||
Panadol | 1 dos | |||
Jam | 12.00-15.30 WIB | |||
34 | IWABA DIY | Selimut | 9 dos | |
Sabun mandi dan pasta gigi | 1 dos | |||
Susu Coklat | 1 dos | |||
Indomie | 1 dos | |||
Beras | 5 kg | |||
Gula pasir | 1 dos | |||
Kecap | ||||
35 | BNPB | Tenda Pleton seri 514 | 8 pcs | 2 terpasang di Kepuharjo dan Glagaharjo |
Makanan siap saji | 5 karton/75 paket | |||
36 | Donatur Anonim (Jakarta) | Masker | 500 pcs | |
37 | Ikan Bakar Cianjur Yogyakarta | Air Mineral | 150 karton | |
38 | Sumber Baru Motor Jogja (Yamaha) | Kasur lipat | 25 bh | langsung disalurkan ke barak Kepuharjo dan Umbulharjo |
Handuk | 400 bh | |||
Peralatan mandi | 200 pcs | |||
Pakaian dalam wanita | 200 pcs | |||
Pembalut | 200 pcs | |||
Pakaian anak-anak | 100 bh | |||
Susu Balita | 100 dos | |||
Pempers | 100 bh | |||
Biskuit +susu anak | 100 | |||
Masker | 400 bh | |||
Minyak kayu putih | 400 botol | |||
Sarden | 200 kaleng | |||
39 | Natasha Skin Care Jogja | Selimut | 500 bh | langsung disalurkan ke barak Umbulharjo |
Beras | 500 kg | |||
Gula pasir | 500 kg | |||
Aqua | 20 dos | |||
Snack Makanan anak | 500 pak | |||
40 | Bank Indonesia | 119 item barang | 1 truk | |
41 | Hiswan Migas Yk | Minyak tanah | 2800 ltr | |
42 | Speedy Tour Indonesia | Selimut | ||
Mie instan | ||||
Biskuit | 6 dos | |||
43 | Pertamina | Voucher BBM | 3 bendel | |
44 | Perkumpulan Sosial Panca Komara | Makanan dan Pakaian | ||
45 | Universitas Dian Nuswantoro Semarang | Air mineral | 400 dos | diantar langsung ke barak |
Handuk | 250 pcs | |||
Sabun mandi | 80 pcs | |||
Pembalut wanita | 50 pcs | |||
Susu Ultra milk | 1000 pcs | |||
Roma kelapa biskuit | 500 pcs | |||
Makanan kecil/ringan | 137 pcs | |||
46 | Regan | Susu anak | 160 pcs | |
Makanan biskuit | 1 dos | |||
Jelly | 60 pcs | |||
Energen | 1 dos | |||
Sarden | 50 pcs | |||
Bendera Coklat susu SKM | 1 dos | |||
47 | Speedy Powerade Tour Indonesia (Jawa-Bali) | Minuman powerade isotonik | 200 box | di gudang Dinas Nakersos |
Jam | 18.30 WIB | |||
48 | GE Volunteer Yogyakarta | Air mineral | 100 dus | sudah diserahkan di Posko Purwobinangun |
Biskuit | 10 dos | |||
Susu Bendera Coklat | 5 dos | |||
Sabun mandi | 1 dos | |||
Pasta dan sikat gigi | 1 dos | |||
Pembalut | 15 kantong | |||
Tikar 6,75 m | 5 bh | |||
Babby diapers | 7 kantong | |||
Promina Marie biskuit bayi | 2 dos | |||
SUN Biskuit | 2 dos | |||
Promina Bubur bayi | 2 dos | |||
SUN bubur bayi | 2 dos | |||
49 | PT MEDCO E&P Indonesia | Masker | 250 box | |
50 | HOPE World Wide Indonesia | Air mineral | 400 box/150ml | di gudang Dinas Nakersos |
51 | Dealer Indosat Jogjakarta | Air mineral | 20 dos | di gudang Dinas Nakersos |
Susu Kotak | 30 dos | |||
Roti kering | 30 dos | |||
Pop mie | 20 dos | |||
Indomie | 10 dos | |||
52 | Sanena Therevada Indonesia dan vihara tanah putih | 28 item barang | 1 mobil | di gudang Dinas Nakersos |
53 | PT Merapi Utama Dharma Jl. Magelang | Masker | 6000 pcs | di Gudang Dinkes |
Hari/ Tanggal: | Jumat, 29 Oktober 2010 | |||
Jam: | 09.30 wib | |||
No | Donatur | Logistik | Jumlah | Keterangan |
54 | Jurusan Teknik Geoisika UPN Yk | Masker | 200 biji | di Posko Utama Pakem |
Sarung tangan plastik | 200 pasang | |||
Sekop | 8 buah | |||
Cangkul | 3 buah | |||
55 | Nn | Aqua | 2 dos | di Posko Utama Pakem |
Mi Instan | 2 dos | |||
Baju Bekas | 1 kantong | |||
56 | Holic | Makanan bayi | 107 paket | di Posko Utama Pakem |
Susu | 4 pak | |||
Susu bayi | 10 pak | |||
Supermi | 4 dos | |||
beras | 75 kg | |||
Obat-obatan | 16 biji | |||
pembalut | 14 dos | |||
snack kering | 26 dos | |||
Aqua | 4 dos | |||
57 | Aris Budiyono, Yk | Supermi | 5 dos | di Posko Utama Pakem |
minyak goreng | 1dos | |||
58 | Alumni TP 86 UGM | Selimut | 1 kodi | Gudang Dinas Nakersos |
Biscuit | 4 dos | |||
Aqua | 4 dos | |||
Regal | 1 dos | |||
Ultramilk | 4 dos | |||
Sabun mandi | 1 dos | |||
bubur bayi sun | 3 dos | |||
Susu Kaleng Indomilk | 2 dos | |||
tikar | 1 buah | |||
59 | Ari Istina, Concat | Mi Instan | 2 dos | Gudang Dinas Nakersos |
60 | Nn | Peralatan Mandi | 1 dos | Gudang Dinas Nakersos |
Pakaian Wanita | 2 dos | |||
61 | Karangwaru Lor | Aqua | 10 dos | Posko Utama Pakem |
Indomi | 12 dos | |||
Popmi | 10 dos | |||
Obat-obatan | 1 paket | |||
62 | PT Newmont NTB | Masker | 4 dos | Posko Utama Pakem |
Elastis Bando | 5 pcs | |||
Kain Segitiga | 20 lbr | |||
Sarung Tangan Karet | 2 dos | |||
Air Infus | 2 biji | |||
Betadin | 1 liter | |||
Kain kasa | 2 dos | |||
Cause Pad | 100 biji | |||
waund dresing | 6 buah | |||
63 | Yoni Teman, Jl | Baju | Posko Utama Pakem | |
Mi Instan | 1 dos | |||
Pembalut | 1 dos | |||
Jam: | 11.00 wib | |||
64 | Sri Nurganti JKT | Handuk | 40 buah | Posko Utama Pakem |
Sabun mandi | 40 buah | |||
Pasta gigi | 40 buah | |||
sikat gigi | 120 buah | |||
detergen | 40 buah | |||
65 | PT Sandi Putra Makmur SMG | Indomi | 20 dos | Posko Utama Pakem |
Susu kaleng | 120 kaleng | |||
66 | Dharma Wanita Persatuan Sleman | Regal | 1 dos | Posko Utama Pakem |
Alat mandi | 1 dos | |||
Susu UHT Bendera | 4 dos | |||
Oreo | 2 dos | |||
The Gelas | 4 dos | |||
Waffle | 2 dos | |||
Charm | 2 dos | |||
Gula & teh | 1 dos | |||
Bubur Bayi | 1 dos | |||
67 | SMP Kanisius Pakem | Beras | 3 karung | Posko Utama Pakem |
Gula | 2 Kardus | |||
68 | Hotel Ina Garuda | Aqua | 25 box | Gudang Dinas Nakersos |
Mi Instan | 25 Box | |||
Susu | 3 box | |||
Selimut | 50 lbr | |||
Minyak telon | 2 dos | |||
Minyak Kayu Putih | 2 dos | |||
Balsem | 1 dos | |||
Pembalut | 2 box | |||
Jam : |
13.00 WIB | |||
69 | PT Amco Sarana Sejahtera Natoya dan Metabolisme | Susu kedelai | Total 25 Koli | Gudang Dinas Nakersos |
Bubuk Natoya | ||||
Susu Jahe | ||||
Natoya | ||||
70 | Anggota DPR Golkar Sleman | Nasi Bungkus | 1000 bungkus | Posko Utama Pakem |
71 | BMT Arohmah | Makanan Bayi | total 1 paket | Gudang Dinas Nakersos |
Biscuit Bayi | ||||
Sabun Bayi | ||||
Minyak Bayi | ||||
Pembalut Wnt | ||||
Mi Instan | ||||
Aqua | ||||
72 | Hotel Sahid Raya YK | Mi Instan | 20 dos | Gudang Dinas Nakersos |
Beras | 50 kg | |||
Makanan Bayi | 2 box | |||
Bed Cover | 20 Pcs | |||
Sprai | 50 Pcs | |||
Pakaian | 1 box | |||
73 | Mitra Sampurna | Makanan Instan | 1 truk | Langsung ke barak |
Makanan Bayi | ||||
Air mineral | ||||
Pakaian | ||||
Perlengkapan tidur | ||||
Perlengkapan mandi | ||||
dll. | ||||
74 | Adra Indonesia JKT | Paket perlengkapan mandi | 490 paket | Langsung ke Barak Glagaharjo |
Jam: | 14.30 WIB | |||
75 | PT Palma Furniture Yk | Susu anak | 21 | Langsung ke Barak |
Handuk | 200 | |||
Kopi | 6 box | |||
76 | Karyawan Vikita Yk | Sabun Mandi | 20 | Posko Utama Pakem |
Sabun Cuci | 20 | |||
Pasta Gigi |
20 | |||
Sikat | 20 | |||
Bubur Bayi | 20 | |||
Biskuit | 100 pc | |||
Pembalut + Pampers | 2+2 | |||
77 | PMI Pusat | Paket perlengkapan mandi | 1964 paket | Langsung ke Barak |
78 | Sunarto Giwangan Yk | Indomi | 5 dos | Posko Utama Merapi |
Susu Instan | 20 buah | |||
Kue Kelapa | 10 bungkus | |||
Energen | 5 pak | |||
79 | Sri Wahyuni | Beras | 6 karung | Posko Utama Pakem |
MI Instan | 17 karton | |||
Sabun | 1 dosen | |||
Sabun Mandi | 24 biji | |||
Sunlight | 12 biji | |||
80 | PT Lion Superindo Cab Yk | Air Mineral Btl | 125 karton | Gudang Dinas Nakersos |
Mi Instan | 125 Karton | |||
Bubur Bayi | 15 karton | |||
Cerelac | 15 karton | |||
Air minum cup | 135 karton | |||
Beras @5kg | 2oo karton | |||
Jam : | 17.00 | |||
81 | Kampung Grojogan Pandowoharjo Sleman | Pakaian | 7 dos | ke barak Umumbuharjo |
Tikar | 4 buah | |||
Biskuit | 3 dos | |||
Sabun Cuci | 3 dus | |||
Sabun Mandi | 2 dus | |||
Detergent | 2 dus | |||
Milkuat | 2 dus | |||
pembalut,sikat, pasta gigi, sampo | 1 kardus | |||
Jam: | 19.40 | |||
82 | Posko Muhammadiyah Kab. Sleman | Kain Sarung | Ke Barak Glagah Harjo | |
Susu Krem | ||||
Gayung | ||||
Krupuk | ||||
Pempers | ||||
Minyak Kayu Putih | ||||
Kain Sarung | Ke Umbulharjo | |||
Celana Dalam | ||||
BH | ||||
Krupuk | ||||
Mukena | ||||
Gayung | ||||
Roti mari | ||||
Susu Bayi | ||||
Minyak Kayu Pitih | ||||
Handuk | Purwobinangun | |||
Tikar | ||||
Gayung | ||||
Sabun Mandi | ||||
Sabun Cuci | ||||
Pasta Gigi | ||||
Mukena | ||||
Selimut |
||||
Pembalut | Wonokerto | |||
Supermi | ||||
gayung | ||||
sabun mandi | ||||
Sabun Cuci | ||||
Sikat Gigi | ||||
SUN | ||||
Susu | ||||
Samphoe | ||||
Beras | ||||
Gula Pasir | ||||
Teh | ||||
Krupuk | ||||
Promina Bayi | ||||
Air Mineral | ||||
Gula | ||||
Selimut | ||||
Rukuh | ||||
Celana Dalam | ||||
BH | ||||
Pembalut | Girikerto | |||
Supermi | ||||
Gayung | ||||
susu | ||||
Sabun Mandi | ||||
Sabun Cuci | ||||
Sikat Gigi | ||||
Pasta Gigi | ||||
Sampo | ||||
Beras | ||||
Gula | ||||
teh | ||||
Krupuk | ||||
Mari Regal | ||||
SUN | ||||
Kecap | ||||
Air Mineral | ||||
Pasta Gigi | Hargobinangun | |||
Roti mari | ||||
Sikat Gigi | ||||
Sabun Cuci | ||||
Sabun Mandi | ||||
Sampo | ||||
Air Mineral | ||||
Celana dalam | ||||
Pembalut | ||||
BH | ||||
Handuk | ||||
Mie Instan | ||||
Susu | ||||
Sandal | ||||
Gayung | ||||
Jam : | 20.10 | |||
83 | PMI | Sabun Mandi | 5 pcs | Ke barak |
Sabun Cuci | 1 pcs | |||
Sampo | 20 sachet | |||
Pepsoden | 3 pcs | |||
sikat gigi | 5 pcs | |||
Handuk | 2 pcs | |||
Pembalut | 1 bks | |||
Tissu rol | 5 pcs | |||
Ember plastik | 1 pcs | |||
84 | Sunarto Giwangan Asri | Indomie | 5 dos | ke Posko |
Susu Instan | 20 | |||
Kue Kelapa | 10 Bungkus | |||
Energen |
5 pak |
|||
85 | Sri Wahyuni | Beras | 6 karung | ke posko |
Indomie | 17 Karton | |||
Sabun | 1 lusin | |||
Sabun Mandi | 24 biji | |||
sunlight | 12 biji | |||
86 | Superindo Yogya | Air mineral | 125 karton | ke gudang |
mie isntan | 125 karton | |||
Bubur Bayi | 15 krton | |||
Serelial b | 135 karton | |||
air minum cup | 135 karton | |||
beras 5 kg | 200 karton | |||
87 | Drs. Isharjo S | Sarden | 4200 kg | ke gudang |
Kecap Manis | 672 btl | |||
Sambel pedas | 672 btl | |||
Minyak Goreng | 42 btl | |||
Matras | 175 | |||
Food W | 56 pkt | |||
Selimut | 350 bh | |||
Hari,Tanggal | Sabtu, 30 Oktober 2010 | Jam 12.00 WIB | ||
No | Donatur | Logistik | Jumlah | Keterangan |
88 | Bosche VVIP Club | Selimut | 50 | |
Handuk | 36 | |||
Sikat gigi | 4 box | |||
Shampo | 3 pak | |||
detergent | 1 karton | |||
pasta gigi | 3 pak | |||
bedak bayi | 1 pak | |||
sabun bayi | 4 pak | |||
susu balita | 4 karton | |||
bubur bayi | 2 dos besar dan 5 dos kecil | |||
biskuit | 3 dos | |||
energen | 1 dos | |||
pakaian dalam | 1 dos | |||
sarden | 2 dos (90 klg) | |||
minyak tanah | 50 liter | ditinggal di posko | ||
senter | 10 buah | |||
pampers | 4 karton | |||
89 | Drs. Istiharjo (Dinsos Prop DIY) | Sarden Gaga | 6000 kaleng | langsung ke barak |
kecap manis | 960 btl | |||
sambal pedas | 960 btl | |||
minyak goreng | 90 btl | |||
matras | 100 lbr | |||
matras kecil | 150 lbr | |||
selimut | 350 lbr | |||
terpal | 50 lembar | |||
tikar | 460 lbr | |||
Dandang dapur umum | 1 unit | |||
piring makan | 2 karung | |||
gelas minum | 2 karung | |||
Kit ware | 48 paket | |||
Bimoli | 1,2 liter | ditinggal di posko utama | ||
90 | Farmasi UGM angkatan 2007 (FSI) | Air mineral 1,5 ltr | 5 karton | di Posko Utama |
Pembalut wanita | 8 pak | |||
Makanan Bayi | 100 bks | |||
Sabun | 50 btg | |||
Shampoo | 200 bks | |||
Pasta gigi | 24 kotak | |||
Susu bayi | 15 kotak | |||
Tissu | 5 pak | |||
Diapers | 4 pak | |||
91 | Pratiwi | Nasi bungkus | 125 bks | |
92 | Drs Isharjo Safarto Dinsos Prop DIY | Sarden gaga | 12600 klg | Langsung ke barak |
Kecap manis | 1680 btl | |||
Sambel Pedas | 1680 btl | |||
Minyak goreng | 420 btl | |||
Kit Ware | 224 paket | |||
93 | Warga Tlogo Kec Garung, Kab Wonosob, Jateng | Beras | 1 kuintal | langsung ke barak |
Kentang | 75 kilo | |||
Mie | 5 dos | |||
Sayuran | 2 kuintal | |||
Ketela pohon | 6 kuintal | |||
Makanan/kue | 10 kilo | |||
94 | Rescue Nasional Demokrat Pusat | Bubur kacang hijau | 300 bungkus | di Posko Utama Pakem |
95 | PT Garuda food Putra Patri Jaya Pati | Minuman Mayo gelas | 100 dos | di Posko Utama Pakem |
Mayo botol | 50 dos | |||
Biskuit | 60 dos | |||
Kacang telur | 100 dos | |||
Kacang Atom | 100 dos | |||
Kacang Garing | 14 dos | |||
Selimut | 100 bh | |||
Tikar | 20 bh | |||
Masker | 500 | |||
Pakaian anak | 50 stel | |||
96 | Christy Cell | Indomie | 10 dos | di Posko Utama Pakem |
Sabun | 1 dos | |||
97 | Ibu Yulifah | Nasi Gudeg | 500 bks | di Posko Utama Pakem |
98 | PT INDMIRA Jakal | Susu | ||
Bubur Bayi | ||||
Snack | ||||
Bumbu dapur | ||||
Telor asin | ||||
Kering tempe | ||||
99 | Dompet Dhuafa | Sayuran | 1/2 pick up | |
100 | BAZDA Purbalingga | Minyak Kayu Putih | 6 lusin | ke Gudang |
Obat tetes mata | 3 lusin | |||
Bedak Bayi | 14 dosin | |||
Pampers Bayi | 50 bh | |||
Sabun Mandi | 3 dos | |||
Sabun Cuci | 7 dos | |||
Pembalut | 1 dos | |||
Selimut | 50 bh | |||
Handuk | 28 bh | |||
Kopi | 9 dos | |||
Susu | 301 bh | |||
Susu | 7 dos | |||
Biskuit | 20 dos | |||
101 | Ngudi Rahayu | Mie Instan | 8 karton | di Posko Utama Pakem |
Aqua | 5 Karton | |||
102 | Kotamadya Surabaya | Masker | 5 dos | di Posko Utama Pakem |
103 | Fakultas Pisikologi Mapala Trisula | Pakaian | 45 Stel | |
Jaket Jumper | 15 | |||
Lampu Penerangan TL | 19 bh | |||
104 | SMA N 4 Yogyakarta | Makanan kue basah | 2 dos | |
105 | PT. Star One Mitra Telekomunikasi | Gula Pasir + macam-macam logistik | ||
106 | GOW KAb. Gunung Kidul | Pakaian dalam wanita | 7 dosin | |
Pakaian dalam anak-anak | 7 dosin | |||
107. | Sumaria, Ringinsari, Wonosari | Celana Kolor | 80 bh | |
108. | Relawan Gunung Kidul | Mie Instan | 15 dos | |
Pembalut | 5 dos | |||
Susu Kental Manis | 2 dos | |||
Susu Balita | 7 kotak | |||
Pakian | 2 bal | |||
Update jam | 15.00WIB | |||
109 | ASKES Jakarta | Biolisin vitamin anak 60 cc | 180 bh | |
Sarung tangan | 300 pcs | |||
Neozep forte | 20 box | |||
Decolgen tab | 20 box | |||
OBH Gepeng dewasa | 480 botol | |||
OBH Combi anak | 300 botol | |||
Captoril 25 | 10 box | |||
Lytacur vitamin anak | 320 botol | |||
Coldrexin syrup | 240 botol | |||
Guanistrep | 150 botol | |||
Guanistrep syrup | 50 botol | |||
Sweety diapers M | 350 pcs | |||
Mamypoko pants M | 144 pcs | |||
Sweety diapers L | 380 pcs | |||
Mamypokopants L | 144 pcs | |||
Rohto tetes mata | 1316 botol | |||
Salicyl bedak | 429 botol | |||
110 | Kantin Dapur Yu Tum Jl. Jogja Solo | Nasi Bungkus | 100 boks | |
111 | Raras dkk | Softek | 4 pak | |
Pempers besar | 1 box | |||
Gula | 5 bungkus | |||
Kecap | 2 bungkus | |||
Teh | 4 pak | |||
Cofee mix | 1 pak | |||
Susu Indomilk | 2 dos | |||
Makroni siap goreng | 1 pak | |||
Sarden | 5 kaleng | |||
Indomie | 4 dos | |||
Baju pantas pakai | 1 plastik | |||
Milo | 1 bungkus | |||
Hi-low susu | 1 dos | |||
Susu Indomilk | 2 plastik | |||
Pasta gigi | 1 pcs | |||
Sabun mandi | 1 pcs | |||
112 | PT Sunindo Gapura Prima | Air mineral | 117 dos | |
Biskuit | 25 dos | |||
Pakaian pantas pakai | 6 dos | |||
113 | Hotel Solo Paragon | Obat-obatan | 1 dos | |
Air mineral | 10 dos | |||
Biskuit | 10 dos | |||
Indomie | 15 dos | |||
Pakaian pantas pakai | 25 pcs | |||
114 | PMI Gunung Kidul | Sarimi | 10 dos | |
Sarden | 1 dos | |||
Biskuit | 4 dos | |||
Susu Cair | 1 dos | |||
115 | Rotary Club Mataram Yogyakarta | Selimut | 400 pcs | |
116 | SMAN 1 Minggir Sleman | Beras, gula pasir | 185 kg | |
117 | Exzilen Group Jl Magelang 118 | Kue siap saji | 10 dos | |
118 | Mas Ari Pogung Baru | Selimut dan pakaian | 5 pcs | |
119 | Hotel Ciputra Semarang | Sprei, susu bayi, susu dewasa, bubur bayi, Obat-obatan, sabun mandi, sikat gigi, getergen, pembalut wanita, masker, aqua, mis instan | 75 pcs | |
120 | Edy dkk | Susu | 45 dos | |
Bubur bayi | 22 dos | |||
121 | Kos Putra Kencana | Beras | ||
Mie instan | 15 bungkus | |||
Pakaian | 2 dos | |||
122 | PT PARPROS Jl. Sindungan No 131 Semarang | Sabun mandi | 2500 pcs | |
Obat tetes mata | 2500 pcs | |||
Oralit | 1 dos | |||
123 | Lembaga Independen Pemberdayaan Rakyat Indonesia Jakarta Timur Pondok Bambu | Supermi | 29 dos | |
Gula pasir | 30 kg | |||
Sarden | 1 kotak | |||
Mie gelas dan roti | 5 dos | |||
124 | Kaliurang km 12.5 | Indomie | 6 dos | |
125 | Tuanmuda TM (Wirobrajan) | Makanan | 6 dos | |
126 | Psikologi UGM | Masker | 100 dos | |
Jam | 21.00 WIB | |||
127 | Badan Penanggulangan Bencana Nasional | Perlengkapan anak sekolah | 250 pcs | |
128 | Boner’s Surabaya (UPN) | Pakaian | 50 pcs | |
129 | Temanggung | Bantuan air bersih | 1 tangki | |
130 | Coass FK UII Ngawi | Masker | 700 pcs | |
Tikar | 5 pcs | |||
Karpet | 5 pcs | |||
131 | Hendro AS Banyudono Boyolali | Roti | 2 dos | |
Mie instan | 8 dos | |||
Air kemasan | 4 dos | |||
132 | CV Sarana Prima Lestari Banjarmasin | Masker | 125 dos | |
133 | Hamba Allah Jakarta | Selimut | ||
Hari, Tanggal | Minggu, 31 Oktober 2010 | |||
Jam | 12.00 WIB | |||
134 | Menwa UPN | Makanan Kotak | 52 dos | Posko Utama Pakem |
135 | ORARI Lokal Mojokerto | Masker | 200 pcs | disalurkan ke barak Wukirsari |
Obat-obatan | 1 dos | |||
Mie instan | 8 dos | |||
136 | Tia | Beras | 6 zak (@25 kg) | disalurkan ke barak Wukirsari |
Mie instan | 8 dos | |||
137 | Ibrahim Surabaya | Agar-agar | 126 pak | disalurkan ke barak Wukirsari |
138 | BPKP | Teh celup | 5 dos | disalurkan ke barak Wukirsari |
mie instan | 9 dos | |||
Biskuit | 5 dos | |||
Minyak goreng | 5 dos | |||
Susu Formula | 5 dos | |||
Air mineral | 5 dos | |||
Gula pasir | 5 dos | |||
Beras | 25 zak (@5kg) | |||
Rinso | 5 dos | |||
Sabun mandi | 1 dos | |||
Pembalut wanita | 5 dos | |||
Susu Ultra | 5 dos | |||
Kecap manis | 5 dos | |||
139 | BPKP | Teh Celup | 5 dos | Disalurkan ke barak Hargobinangun |
Mi Instan | 9 dos | |||
Biskuit | 5 dos | |||
Minyak Goreng | 5 dos | |||
Susu Formula | 5 dos | |||
Air Mineral | 5 dos | |||
Gula Pasir | 5 dos | |||
Beras @5kg | 25 sak | |||
Rinso | 5 dos | |||
Sabun mandi | 1 dos | |||
Pembalut Wanita | 5 dos | |||
susu ultra | 5 dos | |||
Kecap Manis | 5 dos | |||
140 | Hersono Heroe | Selimut | 3 kodi | Wonokerto Turi |
Handuk | 5 losin | |||
Sarung | 5 kodi | |||
Mainan Anak-anak | 1 dos | |||
Pakaian dalam | 1 dos | |||
