Nov
14
Data Kerusakan Tanaman Pertanian Per 11 November 2010
No | Jenis Tanaman | Kecamatan | Luas Tanaman | Puso | Berat | Sedang | Ringan | JUMLAH | |
A | Padi Sawah | ||||||||
1 | Ngemplak | 387 | Ha | 5 | - | - | 5 | ||
2 | Pakem | 618 | Ha | 25 | 15 | 10 | 110 | 160 | |
3 | Cangkringan | 761 | Ha | 22 | - | - | - | 22 | |
Jumlah | 1,766 | Ha | 52 | 15 | 10 | 110 | 187 | ||
Nilai Kerugian | 1,140,422,400 | 200,670,480 | 70,179,840 | 265,367,520 | 1,676,640,240 | ||||
B | Jagung | ||||||||
1 | Ngemplak | Ha | 15 | 15 | |||||
2 | Pakem | Ha | 21 | 21 | |||||
3 | Cangkringan | Ha | 15 | 15 | |||||
Jumlah | Ha | 51 | 51 | ||||||
Nilai Kerugian | 145,200,000 | 145,200,000 | |||||||
C | Palawija | ||||||||
1 | Cangkringan | ||||||||
Talas | 20 | Ha | 20 | 20 | |||||
Jumlah | 20 | 20 | 20 | ||||||
Nilai Kerugian | 56,000,000 | 56,000,000 | |||||||
1 | Cangkringan | ||||||||
Ubi Kayu | 9 | Ha | 9 | 9 | |||||
Jumlah | 9 | 9 | 9 | ||||||
Nilai Kerugian | 10,800,000 | 10,800,000 | |||||||
1 | Cangkringan | ||||||||
Ubi jalar | 6 | Ha | 6 | 6 | |||||
Jumlah | 6 | 6 | 6 | ||||||
Nilai Kerugian | 9,000,000 | 9,000,000 | |||||||
D | Sayur | 765 | Ha | ||||||
Jumlah | 765 | ||||||||
Nilai Kerugian | 31,702,925,000 | ||||||||
E | Salak Pondoh | 4,392,919 | Rumpun | ||||||
Jumlah | 4,392,919 | ||||||||
Nilai kerugian | 201,486,497,400 | ||||||||
F | Tanaman Hias | 208,640 | Batang | ||||||
Jumlah | 208,640 | ||||||||
Nilai Kerugian | 1,011,200,000 | ||||||||
Total Kerugian | 236,098,262,640 |
Sumber : Dinas Pertanian, Perikanan dan Kehutanan Kabupaten Sleman